The role of the wing fender is: 1, to apply fluid mechanics to reduce the wind resistance coefficient, so that the car can be driven more stably; 2, in the process of car driving, to prevent the wheel rolled up sand, mud splash to the bottom of the carriage.
Product parameters
OE Code | T11-8403701-DY |
Product Name | left wing fender |
Applicable Car Model | CHERY T11 |
Application Field | T11 |
Product Features | The role of the wing fender is: 1, to apply fluid mechanics to reduce the wind resistance coefficient, so that the car can be driven more stably; 2, in the process of car driving, to prevent the wheel rolled up sand, mud splash to the bottom of the carriage. |
Brand | Branded |
Net Weight (Kg) | 2.546 |
Product Dimension (m) | 1.1*0.08*0.29 |
Gross Weight (Kg) | 3.079 |
Packaging Dimension (m) | 1.15*0.105*0.3 |
Packaging Standard | Customary |
Materials | Iron |
Product Condition | Brand New |
Country of Origin | China |
Warranty | 6 Months |
Unit Price | |
MOQ | 5 |
Quick Links
Product Category
Contact Us
Tel: +86 18660183999
Email: admin@cnjkautoparts.com
Add.: No. 299, Jisheng Road, Xuancheng Economic and Technological Development Zone, Anhui Province, China