The intake manifold must distribute the air, fuel mixture or clean air as evenly as possible to the individual cylinders, for this reason the lengths of the gas runners in the intake manifold should be as equal as possible. In order to reduce the gas flow resistance and improve the intake capacity, the inner wall of the intake manifold should be smooth.
Product parameters
OE Code | 473QD-1-1008100 |
Product Name | intake manifold |
Applicable Car Model | F3 |
Application Field | F3 |
Product Features | The intake manifold must distribute the air, fuel mixture or clean air as evenly as possible to the individual cylinders, for this reason the lengths of the gas runners in the intake manifold should be as equal as possible. In order to reduce the gas flow resistance and improve the intake capacity, the inner wall of the intake manifold should be smooth. |
Brand | original |
Net Weight (Kg) | 2.237 |
Product Dimension (m) | 0.39*0.13*0.35 |
Gross Weight (Kg) | 2.237 |
Packaging Dimension (m) | 0.39*0.13*0.35 |
Packaging Standard | ordinary |
Materials | plastic |
Product Condition | Brand new |
Country of Origin | China |
Warranty | 6 months |
Unit Price | |
MOQ | 5 |
Quick Links
Product Category
Contact Us
Tel: +86 18660183999
Email: admin@cnjkautoparts.com
Add.: No. 299, Jisheng Road, Xuancheng Economic and Technological Development Zone, Anhui Province, China