The cycle efficiency of the air conditioning system is improved, enabling the air in the cabin to exchange heat more quickly and thoroughly.
Product parameters
OE Code | B211106-0100 |
Product Name | rear air vent |
Applicable Car Model | Alsvin V7/CX70 |
Application Field | Alsvin V7/CX70 |
Product Features | The cycle efficiency of the air conditioning system is improved, enabling the air in the cabin to exchange heat more quickly and thoroughly. |
Brand | original |
Net Weight (Kg) | 0.1 |
Product Dimension (m) | 26.5*15.5*3.5 |
Gross Weight (Kg) | 0.1 |
Packaging Dimension (m) | 26.5*15.5*3.5 |
Packaging Standard | neutral |
Materials | plastic |
Product Condition | Brand new |
Country of Origin | China |
Warranty | 6 months |
MOQ | 2 |
Quick Links
Product Category
Contact Us
Tel: +86 18660183999
Email: admin@cnjkautoparts.com
Add.: No. 299, Jisheng Road, Xuancheng Economic and Technological Development Zone, Anhui Province, China